Electrolyte Standard Kit
- Protein-based, liquid gravimetric standards
- Intended for calibration verification or calibration
- Suitable for most indirect/diluted ISE, and cesium flame
- Glycol and surfactant free for maximum electrode protection
- Suitable for lithium direct ISE
- Specifically designed for benchtop direct ISE
Analyte | Units | Level A | Level B | Level C | Level D | Level E |
---|---|---|---|---|---|---|
Sodium | mmol/L | 100 | 118 | 136 | 154 | 172 |
Potassium | mmol/L | 1.75 | 4.50 | 7.25 | 10.00 | 12.75 |
Chloride | mmol/L | 60.0 | 88.5 | 117.0 | 145.5 | 174.0 |
Lithium | mmol/L | 0.50 | 1.75 | 3.00 | 4.25 | 5.50 |
Ionized Calcium | *mmol/L | 0.50 | 1.50 | 2.50 | 3.50 | 4.50 |
*Ionized Calcium values shown are approximate