Matrix Plus™
Chemistry Reference Kit
- Liquid standards with bovine protein
- Suitable for most methods - visible and UV, kinetic or endpoint
- Known NIST verified targets for major wet chemistry analyzers
- Constant protein content and pH across the concentration levels
- No glycols, azides or surfactants
- Remarkable optical clarity, 21 month open stability
- For calibration or calibration verification
Analyte | Units | Level A | Level B | Level C | Level D | Level E |
---|---|---|---|---|---|---|
Glucose | mg/dL | 25 | 200 | 375 | 550 | 725 |
Urea Nitrogen | mg/dL | 5.0 | 37.5 | 70.0 | 102.5 | 135.0 |
Creatinine, Picrate | mg/dL | 0.2 | 6.2 | 12.2 | 18.2 | 24.2 |
Creatinine, Enzymatic | mg/dL | 0.1 | 6.6 | 13.1 | 19.7 | 26.2 |
Calcium | mg/dL | 5.0 | 7.5 | 10.0 | 12.5 | 15.0 |
Phosphorus | mg/dL | 1.0 | 3.5 | 6.0 | 8.5 | 11.0 |
Magnesium | mg/dL | 0.80 | 2.30 | 3.80 | 5.30 | 6.80 |
Magnesium | mEq/L | 0.66 | 1.90 | 3.13 | 4.37 | 5.60 |
Triglyceride* | mg/dL | 10 | 245 | 480 | 715 | 950 |
See 9200 Electrolyte Standard Kit or 9240 Serum ISE Standard Kit for electrolyte ranges that are suitable for your system
Extended range available. See Level F below.
Matrix Plus™
Chemistry Reference, Level F
This product is not sold separately and must be ordered with 9500 MATRIX PLUS™ Chemistry Reference Kit
- Identical matrix as Verichem 9500 MATRIX PLUS™ Chemistry Reference Kit for optimum linearity
- Protein based, ready-to-use liquid
- No glycols, azides or surfactants
- Known NIST verified targets for major wet chemistry analyzers
- For calibration or calibration verification
Analyte | Units | Level F |
---|---|---|
Glucose | mg/dL | 1000 |
Urea Nitrogen | mg/dL | 150 |
Creatinine, Picrate | mg/dL | 30.0 |
Creatinine, Enzymatic | mg/dL | 32.7 |
Calcium | mg/dL | 20.0 |
Phosphorus | mg/dL | 20.0 |
Magnesium | mg/dL | 9.72 |
Triglyceride* | mg/dL | 1250 |
*Triglyceride values are obtained by gravimetric weight of glycerol expressed as triolein